Crossovers - Results
BOYS RESULTS
TEAM | GAME | OPPONENT | SCORE/RESULT |
U12.1 Boys | G | Ringwood | 37-28 WIN |
U12.2 Boys | A1 | Hawthorn 4 | 43-44 LOSS |
U12.3 Boys | 16 | Melbourne 5 | 38-37 WIN |
U12.4 Boys | 40 | Sunbury 3 | 33-19 WIN |
|
|
|
|
U14.1 Boys | O | Ballarat | 57-59 LOSS |
U14.2 Boys | 1 | DV 4 | 25-27 LOSS |
U14.3 Boys | 12 | Geelong United 4 | 45-47 LOSS |
U14.4 Boys | 39 | Geelong United 5 | 38-42 LOSS |
U14.5 Boys |
| Whittlesea 3 | 50-18 WIN |
U14.6 Boys | 55 | Geelong United 6 | 44-29 WIN |
|
|
|
|
U16.1 Boys | i | Coburg | 35-51 LOSS |
U16.2 Boys | 12 | Geelong United 3 | 35-26 WIN |
U16.3 Boys | 33 | Warrandyte 2 | 48-30 WIN |
U16.4 Boys | 32 | Ivanhoe Darebin | 39-48 LOSS |
U16.5 Boys | 51 | Craigieburn 3 | 37-29 WIN |
|
|
|
|
U18.1 Boys | D | Coburg | 50-62 LOSS |
U18.2 Boys | 5 | Ballarat 2 | 46-55 LOSS |
U18.3 Boys | 22 | Altona 3 | 51-37 WIN |
|
|
|
|
U21 Boys | 8 | Collingwood | 46-61 LOSS |
GIRLS RESULTS
TEAM | POOL | OPPONENT | SCORE/RESULT |
U12.1 Girls | i | Blackburn | 46-15 WIN |
U12.2 Girls | o | DV 2 | 20-21 LOSS |
U12.3 Girls | 22 | Camberwell 4 | 30-13 WIN |
|
|
|
|
U14.1 Girls | W | Hawthorn 3 | 31-33 LOSS |
U14.2 Girls | 15 | Werribee 2 | 40-24 WIN |
U14.3 Girls | 23 | Melbourne 7 | 30-29 WIN |
|
|
|
|
U16.1 Girls | i | McKinnon 2 | 60-22 WIN |
U16.2 Girls | Y | Eltham 3 | 22-25 LOSS |
U16.3 Girls | 1 | Craigieburn 2 | 33-27 WIN |
U16.4 Girls | 30 | Altona 4 | 42-37 WIN |
|
|
|
|
U18.1 Girls | VC | VC | VC |
U18.2 Girls | P | Kilsyth 2 | 32-23 WIN |
|
|
|
|
U21 Girls | 1 | Bulleen | 67-44 WIN |