MUVJBL Round 1 Bronco Results

BOYS RESULTS
TEAM | DIVISION | OPPONENT | SCORE/RESULT |
U12.1 Boys | VJL 1 | Werribee | 46-37 WIN |
U12.2 Boys | VJL 2 | Nunawading 3 | 35-28 WIN |
U12.3 Boys | VJL 4 | Melton | 16-36 LOSS |
U12.4 Boys | VJL 4 | BYE | BYE |
U12.5 Boys | VJL 6 | Geelong 3 | 27-46 LOSS |
|
|
|
|
U14.1 Boys | VJL 2 | Frankston 3 | 59-27 WIN |
U14.2 Boys | VJL 6 | DV 5 |
|
U14.3 Boys | VJL 6 | Coburg 2 | 26-40 LOSS |
U14.4 Boys | VJL 8 | Coburg 3 | 47-48 LOSS |
U14.5 Boys | VJL 8 | Werribee 6 | 36-34 WIN |
U14.6 Boys | VJL 10 | Coburg 4 | 42-38 WIN |
|
|
|
|
U16.1 Boys | VJL 1 | Sandringham | 54-35 WIN |
U16.2 Boys | VJL 4 | Keilor 3 | 39-27 WIN |
U16.3 Boys | VJL 6 | Keilor 6 | 36-44 LOSS |
U16.4 Boys | VJL 8 | Keilor 8 | 41-42 LOSS |
U16.5 Boys | VJL 8 | Westgate 2 | 40-35 WIN |
|
|
|
|
U18.1 Boys | VJL 1 | Blackburn | 50-60 LOSS |
U18.2 Boys | VJL 5 | Coburg | 51-35 WIN |
U18.3 Boys | VJL 6 | Geelong 2 | 50-62 LOSS |
U18.4 Boys | VJL 8 | Warrandyte 2 | 34-45 LOSS |
|
|
|
|
U21 Boys | VJL 1 | Bulleen | 68-44 WIN |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | SCORE/RESULT |
U12.1 Girls | VJL 1 | Werribee | 12-41 LOSS |
U12.2 Girls | VJL 3 | Keilor 3 | 24-29 LOSS |
U12.3 Girls | VJL 3 | Coburg 2 | 27-25 WIN |
|
|
|
|
U14.1 Girls | VJL 1 | Nunawading 2 | 34-26 WIN |
U14.2 Girls | VJL 5 | Melbourne 5 | 25-30 LOSS |
U14.3 Girls | VJL 8 | Coburg 3 | 29-22 WIN |
|
|
|
|
U16.1 Girls | VJL 1 | Casey | 28-34 LOSS |
U16.2 Girls | VJL 4 | Warrandyte | 43-34 WIN |
U16.3 Girls | VJL 5 | Keilor 5 | 26-27 LOSS |
U16.4 Girls | VJL 7 | Melbourne 5 | 25-19 WIN |
|
|
|
|
U18.1 Girls | VC | Keilor | 58-68 LOSS |
U18.2 Girls | VJL 3 | Frankston 2 | 36-49 LOSS |
|
|
|
|
U21 Girls | VJL 1 | Whittlesea | 40-29 WIN |