Grading Phase 2 - Round 1 Junior Broncos Results
BOYS RESULTS
TEAM | POOL | OPPONENT | SCORE/RESULT |
U12.1 Boys | AA | Bulleen 2 | 33-34 LOSS |
U12.2 Boys | DD | DV 3 | 28-37 LOSS |
U12.3 Boys | FF | Sunbury 2 | 28-41 LOSS |
U12.4 Boys | II | Craigieburn 3 | 22-22 DRAW |
|
|
|
|
U14.1 Boys | CC | Frankston 3 | 58-29 WIN |
U14.2 Boys | DD | Waverley 2 | 36-39 LOSS |
U14.3 Boys | FF | Sunbury 2 | 35-27 WIN |
U14.4 Boys | JJ | Sunbury 4 | 27-19 WIN |
U14.5 Boys | II | Whittlesea 4 | 36-24 WIN |
U14.6 Boys | KK | Coburg 3 | 33-50 LOSS |
|
|
|
|
U16.1 Boys | BB | Sandringham 2 | 58-68 LOSS |
U16.2 Boys | EE | Collingwood | 35-50 LOSS |
U16.3 Boys | HH | DV 5 | 32-23 WIN |
U16.4 Boys | II | DV 6 | 33-29 WIN |
U16.5 Boys | KK | Whittlesea 3 | 23-69 LOSS |
|
|
|
|
U18.1 Boys | AA | Bendigo | 46-75 LOSS |
U18.2 Boys | FF | Keilor 6 |
|
U18.3 Boys | FF | Melton 2 | 45-42 WIN |
|
|
|
|
U21 Boys | Pool 1 | Nunawading | 40-76 LOSS |
GIRLS RESULTS
TEAM | POOL | OPPONENT | SCORE/RESULT |
U12.1 Girls | BB | Camberwell 2 | 47-5 WIN |
U12.2 Girls | CC | McKinnon 2 | 30-22 WIN |
U12.3 Girls | GG | Sunbury 2 |
|
|
|
|
|
U14.1 Girls | CC | Sandringham 3 | 20-41 LOSS |
U14.2 Girls | GG | Coburg 2 | 29-22 WIN |
U14.3 Girls | GG | Craigieburn 3 | 33-18 WIN |
|
|
|
|
U16.1 Girls | BB | Knox 2 | 44-36 WIN |
U16.2 Girls | DD | B’meadows 3 | Rescheduled |
U16.3 Girls | DD | B’meadows 2 | Rescheduled |
U16.4 Girls | GG | Craigieburn 3 | 22-37 WIN |
|
|
|
|
U18.1 Girls | AA | Korumburra | 55-27 WIN |
U18.2 Girls | CC | Altona 2 | 25-35 LOSS |
|
|
|
|
U21 Girls | Pool 1 | Geelong United | 59-45 WIN |