Grading Phase 2 - Round 3 Results
Congratulations to the U18.1 Girls who have qualified straight through to VC!!
BOYS RESULTS
TEAM | POOL | OPPONENT | SCORE/RESULT | W/L | POS |
U12.1 Boys | AA | DV | 39-47 LOSS | 1-2 | 4/4 |
U12.2 Boys | DD | Dandenong 3 | 38-36 WIN | 1-1-1 | 3/4 |
U12.3 Boys | FF | Craigieburn 2 | 15-26 LOSS | 1-2 | 3/4 |
U12.4 Boys | II | Bulleen 6 | 19-58 LOSS | 0-2-1 | 3/4 |
|
|
|
|
|
|
U14.1 Boys | CC | Sunbury | 44-46 LOSS | 2-1 | 2/4 |
U14.2 Boys | DD | Casey 3 | 39-40 LOSS | 0-3 | 4/4 |
U14.3 Boys | FF | DV 5 | 41-33 WIN | 2-1 | 2/4 |
U14.4 Boys | JJ | Altona 3 | 41-34 WIN | 3-0 | 1/4 |
U14.5 Boys | II | Bellarine 3 | 52-26 WIN | 2-1 | 2/4 |
U14.6 Boys | KK | Melton 2 | 30-28 WIN | 1-2 | 3/4 |
|
|
|
|
|
|
U16.1 Boys | BB | Collingwood | 53-23 WIN | 1-2 | 2/4 |
U16.2 Boys | EE | Craigieburn 2 | 26-51 LOSS | 0-3 | 4/4 |
U16.3 Boys | HH | Westgate 2 | 44-47 LOSS | 1-1-1 | 3/4 |
U16.4 Boys | II | Collingwood 3 | 39-38 WIN | 3-0 | 1/4 |
U16.5 Boys | KK | Sunbury 4 | 24-28 LOSS | 1-2 | 2/4 |
|
|
|
|
|
|
U18.1 Boys | AA | Bullen 2 | 72-47 WIN | 1-2 | 3/4 |
U18.2 Boys | FF | B’meadows 3 | 46-32 WIN | 3-0 | 1/4 |
U18.3 Boys | FF | B’meadows 2 | 32-46 LOSS | 1-2 | 3/4 |
|
|
|
|
|
|
U21 Boys | Pool 1 | McKinnon | 56-78 LOSS | 1-2 | 3/4 |
GIRLS RESULTS
TEAM | POOL | OPPONENT | SCORE/RESULT | W/L | POS |
U12.1 Girls | BB | Melbourne 2 | 26-33 LOSS | 2-1 | 2/4 |
U12.2 Girls | CC | Melbourne 3 | 13-30 LOSS | 2-1 | 2/4 |
U12.3 Girls | GG | Hawthorn 6 | 22-15 WIN | 1-2 | 5/6 |
|
|
|
|
|
|
U14.1 Girls | CC | Ringwood | 20-26 LOSS | 0-3 | 4/4 |
U14.2 Girls | GG | B’meadows 3 | 36-33 WIN | 3-0 | 1/4 |
U14.3 Girls | GG | B’meadows 2 | 33-36 LOSS | 1-2 | 3/4 |
|
|
|
|
|
|
U16.1 Girls | BB | Nunawading 3 | 46-32 WIN | 2-1 | 2/4 |
U16.2 Girls | DD | Dandenong 3 | 34-46 LOSS | 1-2 | 3/4 |
U16.3 Girls | DD | Pakenham | 20-49 LOSS | 0-3 | 4/4 |
U16.4 Girls | GG | Keilor 5 | 13-48 LOSS | 0-3 | 4/4 |
|
|
|
|
|
|
U18.1 Girls | AA | Ballarat | 54-47 WIN | 3-0 | 1/4 |
U18.2 Girls | CC | Melbourne 3 | 38-31 WIN | 2-1 | 2/4 |
|
|
|
|
|
|
U21 Girls | Pool 1 | Dandenong | 38-59 LOSS | 2-1 | 2/4 |