Junior Broncos MUVJBL Results - Round 2
BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Geelong | Home | 36-41 LOSS |
U12.2 Boys | VJL 2 | Bacchus Marsh | Home | 37-37 DRAW |
U12.3 Boys | VJL 4 | B’meadows 4 | Home | 23-32 LOSS |
U12.4 Boys | VJL 4 | B’meadows 3 | Away | 32-23 WIN |
U12.5 Boys | VJL 6 | Werribee 4 | Home | 40-32 WIN |
U14.1 Boys | VJL 2 | Korumburra | Home | 49-33 WIN |
U14.2 Boys | VJL 6 | Coburg 2 | Home | 43-33 WIN |
U14.3 Boys | VJL 6 | Collingwood 2 | Away | 37-37 DRAW |
U14.4 Boys | VJL 8 | Geelong 5 | Home | 27-45 LOSS |
U14.5 Boys | VJL 8 | Collingwood 4 | Away | 62-24 WIN |
U14.6 Boys | VJL 10 | Port Phillip 2 | Home | 17-44 LOSS |
U16.1 Boys | VJL 1 | Camberwell | Home | 49-38 WIN |
U16.2 Boys | VJL 4 | Camberwell 2 | Away | |
U16.3 Boys | VJL 6 | Bellarine 2 | Home | 39-51 LOSS |
U16.4 Boys | VJL 8 | B’meadows 5 | Home | 61-55 WIN |
U16.5 Boys | VJL 8 | B’meadows 4 | Away | 55-61 LOSS |
U18.1 Boys | VJL 1 | Camberwell | Away | 34-55 LOSS |
U18.2 Boys | VJL 5 | Melton | Away | 38-46 LOSS |
U18.3 Boys | VJL 6 | Wangaratta 2 | Away | 53-34 WIN |
U18.4 Boys | VJL 8 | Blackburn 3 | Home | 54-52 WIN |
U21 Boys | VJL 1 | Geelong | Home | 47-31 WIN |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | Coburg | Away | 27-38 LOSS |
U12.2 Girls | VJL 3 | B’meadows 2 | Home | 18-31 LOSS |
U12.3 Girls | VJL 3 | B’meadows 3 | Away | 31-18 WIN |
U14.1 Girls | VJL 1 | Geelong | Away | 29-40 LOSS |
U14.2 Girls | VJL 5 | Bulleen 4 | Away | 32-20 WIN |
U14.3 Girls | VJL 8 | Geelong 4 | Away | 35-31 WIN |
U16.1 Girls | VJL 1 | Korumburra | Away | 29-35 LOSS |
U16.2 Girls | VJL 4 | Whittlesea | Away | 19-37 LOSS |
U16.3 Girls | VJL 5 | Collingwood 2 | Home | 37-18 WIN |
U16.4 Girls | VJL 7 | Sunbury 3 | Away | 22-21 WIN |
U18.1 Girls | VC | Geelong | Away | 44-67 LOSS |
U18.2 Girls | VJL 3 | Camberwell | Home | 21-27 LOSS |
U21 Girls | VJL 1 | Ringwood 2 | Away | 41-24 WIN |