Junior Broncos Results - Grading Phase 1, Game 2
Well, the VJBL Grading season is officially here, with 30 Broncos participating in the state wide competition.
Game 3 will be played this week before a possible crossover game for some teams before the Christmas break.
You can check out the Grading Map here
BOYS RESULTS: 29.11.19
4 Wins
13 Losses
1 Draw
TEAM | POOL | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | Pool 2 | Sunbury | Home | 22-35 LOSS |
U12.2 Boys | Pool 3 | Geelong Utd. | Home | 17-88 LOSS |
U12.3 Boys | Pool 5 | Whittlesea 2 | Home | 17-42 LOSS |
U12.4 Boys | Pool 8 | Westgate 2 | Away | 8-51 LOSS |
|
|
|
|
|
U14.1 Boys | Pool 3 | Keilor 3 | Away | 46-49 LOSS |
U14.2 Boys | Pool 5 | Westgate | Home | 25-33 LOSS |
U14.3 Boys | Pool 5 | Eltham 4 | Away | 18-34 LOSS |
U14.4 Boys | Pool 10 | Sunbury 3 | Home | 36-31 WIN |
U14.5 Boys | Pool 10 | Melton 2 | Home | 37-36 WIN |
U14.6 Boys | Pool 13 | Keilor 8 | Home | 19-65 LOSS |
|
|
|
|
|
U16.1 Boys | Pool 2 | Southern Pen | Away | 37-49 LOSS |
U16.2 Boys | Pool 6 | Sunbury 2 | Home | 40-35 WIN |
U16.3 Boys | Pool 7 | Keilor 5 | Away | 28-34 LOSS |
U16.4 Boys | Pool 9 | Geelong Utd. 5 | Away | 29-51 LOSS |
U16.5 Boys | Pool 11 | Collingwood 4 | Home | 27-46 LOSS |
|
|
|
|
|
U18.1 Boys | Pool 2 | Waverley 2 | Away | 44-44 DRAW |
U18.2 Boys | Pool 6 | Bacchus Marsh | Home | 64-34 WIN |
U18.3 Boys | Pool 7 | Geelong Utd. 5 | Home | 38-52 LOSS |
|
|
|
|
|
GIRLS RESULTS: 22.11.19
4 Wins
7 Losses
0 Draws
TEAM | POOL | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | Pool 2 | Sandringham 2 | Away | 36-21 WIN |
U12.2 Girls | Pool 5 | Geelong Utd. 2 | Neutral | 58-8 WIN |
U12.3 Girls | Pool 6 | Werribee 3 | Neutral | 11-20 LOSS |
|
|
|
|
|
U14.1 Girls | Pool 2 | Ballarat | Neutral | 13-49 LOSS |
U14.2 Girls | Pool 6 | Coburg | Neutral | 13-40 LOSS |
U14.3 Girls | Pool 8 | Keilor 5 | Away | 35-28 WIN |
|
|
|
|
|
U16.1 Girls | Pool 1 | Melbourne 2 | Away | 31-39 LOSS |
U16.2 Girls | Pool 4 | Altona 2 | Neutral | 24-30 LOSS |
U16.3 Girls | Pool 4 | Wangaratta 2 | Neutral | 33-51 LOSS |
U16.4 Girls | Pool 8 | Keilor 6 | Away | 36-26 WIN |
|
|
|
|
|
U18.1 Girls | Pool 1 | Melbourne | Away | 48-48 DRAW |
U18.2 Girls | Pool 3 | Keilor 2 | Neutral | 25-69 LOSS |
|
|
|
|
|