Junior Broncos Results - Round 12
BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Werribee | Away | 73-36 WIN |
U12.2 Boys | VJL 2 | Nunawading 3 | Away | 33-44 LOSS |
U12.3 Boys | VJL 4 | Melton | Away | 26-39 LOSS |
U12.4 Boys | VJL 4 | BYE | BYE | BYE |
U12.5 Boys | VJL 6 | Geelong 3 | Away | 43-62 LOSS |
|
|
|
|
|
U14.1 Boys | VJL 2 | Frankston 3 | Away | 51-24 WIN |
U14.2 Boys | VJL 6 | DV 5 | Home | 40-54 LOSS |
U14.3 Boys | VJL 6 | Coburg 2 | Home | 48-29 WIN |
U14.4 Boys | VJL 8 | Coburg 3 | Away | 44-43 WIN |
U14.5 Boys | VJL 8 | Werribee 6 | Home | 56-27 WIN |
U14.6 Boys | VJL 10 | Coburg 4 | Away | 46-29 WIN |
|
|
|
|
|
U16.1 Boys | VJL 1 | Sandringham | Away | 46-53 LOSS |
U16.2 Boys | VJL 4 | Keilor 3 | Home | 46-43 WIN |
U16.3 Boys | VJL 6 | Keilor 6 | Away | 31-60 LOSS |
U16.4 Boys | VJL 8 | Keilor 8 | Away | 60-43 WIN |
U16.5 Boys | VJL 8 | Westgate 2 | Home | 54-56 LOSS |
|
|
|
|
|
U18.1 Boys | VJL 1 | Blackburn | Home | 59-53 WIN |
U18.2 Boys | VJL 5 | Coburg | Away | 40-47 LOSS |
U18.3 Boys | VJL 6 | Geelong 2 | Away | 53-37 WIN |
U18.4 Boys | VJL 7 | Warrandyte 2 | Home | 38-57 LOSS |
|
|
|
|
|
U21 Boys | VJL 1 | Bulleen | Away | 46-47 LOSS |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | Werribee | Home | 29-31 LOSS |
U12.2 Girls | VJL 3 | Keilor 3 | Home | 41-31 WIN |
U12.3 Girls | VJL 3 | Coburg 2 | Away | 45-30 WIN |
|
|
|
|
|
U14.1 Girls | VJL 1 | Nunawading 2 | Home | 30-28 WIN |
U14.2 Girls | VJL 5 | Melbourne 5 | Away | 34-26 WIN |
U14.3 Girls | VJL 8 | Coburg 3 | Home | 24-22 WIN |
|
|
|
|
|
U16.1 Girls | VJL 1 | Casey | Home | 43-37 WIN |
U16.2 Girls | VJL 4 | Warrandyte | Home | 31-31 DRAW |
U16.3 Girls | VJL 5 | Keilor 5 | Away | 39-23 WIN |
U16.4 Girls | VJL 7 | Melbourne 5 | Away | 27-21 WIN |
|
|
|
|
|
U18.1 Girls | VCR | Pakenham | Home | 64-59 WIN |
U18.2 Girls | VJL 3 | Frankston 2 | Away | 40-41 LOSS |
|
|
|
|
|
U21 Girls | VJL 1 | Whittlesea | Away | 44-22 WIN |