Junior Broncos Results - Round 13

BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Geelong | Away | 30-32 LOSS |
U12.2 Boys | VJL 2 | Bacchus Marsh | Away | 54-12 WIN |
U12.3 Boys | VJL 4 | B’meadows 4 | Home | 41-37 WIN |
U12.4 Boys | VJL 4 | B’meadows 3 | Home | 37-41 LOSS |
U12.5 Boys | VJL 6 | Werribee 4 | Away | 31-46 LOSS |
|
|
|
|
|
U14.1 Boys | VJL 2 | Korumburra | Away | 44-48 LOSS |
U14.2 Boys | VJL 6 | Coburg 2 | Away | 71-37 WIN |
U14.3 Boys | VJL 6 | Collingwood 2 | Home | 33-52 LOSS |
U14.4 Boys | VJL 8 | Geelong 5 | Away | 44-52 LOSS |
U14.5 Boys | VJL 8 | Collingwood 4 | Home | 41-32 WIN |
U14.6 Boys | VJL 10 | Port Phillip | Away | 17-27 LOSS |
|
|
|
|
|
U16.1 Boys | VJL 1 | Camberwell | Away | 32-59 LOSS |
U16.2 Boys | VJL 4 | Camberwell 2 | Home | 61-40 WIN |
U16.3 Boys | VJL 6 | Bellarine 2 | Away | 52-42 WIN |
U16.4 Boys | VJL 8 | B’meadows 5 | Home | 56-64 LOSS |
U16.5 Boys | VJL 8 | B’meadows 4 | Home | 64-56 WIN |
|
|
|
|
|
U18.1 Boys | VJL 1 | Camberwell | Home | 52-49 WIN |
U18.2 Boys | VJL 5 | Melton | Home | 64-51 WIN |
U18.3 Boys | VJL 6 | Wangaratta 2 | Home | 64-48 WIN |
U18.4 Boys | VJL 7 | Blackburn 3 | Away | 35-28 WIN |
|
|
|
|
|
U21 Boys | VJL 1 | Geelong | Away | 57-70 LOSS |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | Coburg | Home | 37-31 WIN |
U12.2 Girls | VJL 3 | B’meadows 3 | Home | 16-33 LOSS |
U12.3 Girls | VJL 3 | B’meadows 2 | Home | 33-16 WIN |
|
|
|
|
|
U14.1 Girls | VJL 1 | Geelong | Home | 30-33 LOSS |
U14.2 Girls | VJL 5 | Bulleen 4 | Home | 27-24 WIN |
U14.3 Girls | VJL 8 | Geelong 4 | Home | 48-25 WIN |
|
|
|
|
|
U16.1 Girls | VJL 1 | Korumburra | Home | 50-42 WIN |
U16.2 Girls | VJL 4 | Whittlesea | Home | 41-52 LOSS |
U16.3 Girls | VJL 5 | Collingwood 2 | Away | 28-16 WIN |
U16.4 Girls | VJL 7 | Sunbury 3 | Home | 48-27 WIN |
|
|
|
|
|
U18.1 Girls | VCR | Frankston | Home | 58-52 WIN |
U18.2 Girls | VJL 3 | Camberwell | Away | 23-36 LOSS |
|
|
|
|
|
U21 Girls | VJL 1 | Ringwood 2 | Home | 60-27 WIN |