Junior Broncos Results - Round 14

BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Collingwood | Away | 31-30 WIN |
U12.2 Boys | VJL 2 | Bulleen 2 | Away | 30-27 WIN |
U12.3 Boys | VJL 4 | Coburg 3 | Away | 27-31 LOSS |
U12.4 Boys | VJL 4 | Melton | Home | 42-30 WIN |
U12.5 Boys | VJL 6 | Sunbury 3 | Away | 28-34 LOSS |
|
|
|
|
|
U14.1 Boys | VJL 2 | Blackburn | Away | 33-38 LOSS |
U14.2 Boys | VJL 6 | BYE | BYE | BYE |
U14.3 Boys | VJL 6 | Corio Bay 2 | Home | 27-55 LOSS |
U14.4 Boys | VJL 8 | BYE | BYE | BYE |
U14.5 Boys | VJL 8 | Keilor 9 | Home | 35-28 WIN |
U14.6 Boys | VJL 10 | BYE | BYE | BYE |
|
|
|
|
|
U16.1 Boys | VJL 1 | Dandenong 2 | Away | 34-49 LOSS |
U16.2 Boys | VJL 4 | Nunawading 2 | Home | 42-42 DRAW |
U16.3 Boys | VJL 6 | Ballarat | Away | 52-55 LOSS |
U16.4 Boys | VJL 8 | Coburg 2 | Away | 42-68 LOSS |
U16.5 Boys | VJL 8 | Keilor 8 | Away | 42-56 LOSS |
|
|
|
|
|
U18.1 Boys | VJL 1 | Sandringham | Home | 55-43 WIN |
U18.2 Boys | VJL 5 | Coburg 3 | Away | 50-51 LOSS |
U18.3 Boys | VJL 6 | Keilor 4 | Home | 47-28 WIN |
U18.4 Boys | VJL 7 | Melbourne 8 | Away | 35-43 LOSS |
|
|
|
|
|
U21 Boys | VJL 1 | Eltham | Away | 53-49 WIN |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | Collingwood | Home | 30-20 WIN |
U12.2 Girls | VJL 3 | Melbourne 4 | Home | 21-15 WIN |
U12.3 Girls | VJL 3 | Keilor 3 | Away | 29-20 WIN |
|
|
|
|
|
U14.1 Girls | VJL 1 | Doncaster | Home | 50-31 WIN |
U14.2 Girls | VJL 5 | Wangaratta | Home | 25-22 WIN |
U14.3 Girls | VJL 8 | Wallan 2 | Home | 38-15 WIN |
|
|
|
|
|
U16.1 Girls | VJL 1 | Dandenong 2 | Home | 31-46 LOSS |
U16.2 Girls | VJL 4 | Sunbury 2 | Home | 31-44 LOSS |
U16.3 Girls | VJL 5 | Melton | Away | 20-27 LOSS |
U16.4 Girls | VJL 7 | Coburg 2 | Home | 28-27 WIN |
|
|
|
|
|
U18.1 Girls | VCR | Dandenong 2 | Home | 57-66 LOSS |
U18.2 Girls | VJL 3 | Nunawading 3 | Away | 50-40 WIN |
|
|
|
|
|
U21 Girls | VJL 1 | Melton | Away | 34-33 WIN |