Junior Broncos Results - Round 16

BOYS RESULTS
TEAM | DIVISION | OPPONENT | SCORE/RESULT | LADDER POS. |
U12.1 Boys | VJL 1 | Altona | 44-35 WIN | 2/10 |
U12.2 Boys | VJL 2 | Werribee 2 | 59-29 WIN | 2/10 |
U12.3 Boys | VJL 4 | DV 4 | 30-36 LOSS | 9/9 |
U12.4 Boys | VJL 4 | Westgate 2 | 35-28 WIN | 4/9 |
U12.5 Boys | VJL 6 | Whittlesea 3 | 31-39 LOSS | 9/10 |
U14.1 Boys | VJL 2 | Hawthorn 3 | 39-35 WIN | 1/10 |
U14.2 Boys | VJL 6 | Ballarat 2 | 42-36 WIN | 4/9 |
U14.3 Boys | VJL 6 | Wallan | 38-55 LOSS | 9/9 |
U14.4 Boys | VJL 8 | Collingwood 3 | 31-34 LOSS | 6/9 |
U14.5 Boys | VJL 8 | Bacchus Marsh 2 | 23-25 LOSS | 5/10 |
U14.6 Boys | VJL 10 | Melbourne 12 | 45-18 WIN | 4/9 |
U16.1 Boys | VJL 1 | Frankston | 52-59 LOSS | 9/10 |
U16.2 Boys | VJL 4 | Eltham 3 | 67-37 WIN | 1/10 |
U16.3 Boys | VJL 6 | Collingwood 2 | 40-44 LOSS | 7/10 |
U16.4 Boys | VJL 8 | DV 4 | 41-51 LOSS | 5/10 |
U16.5 Boys | VJL 8 | Ivanhoe Darebin | 52-47 WIN | 8/10 |
U18.1 Boys | VJL 1 | Eltham 2 | 44-48 LOSS | 5/10 |
U18.2 Boys | VJL 5 | Collingwood | 63-47 WIN | 3/10 |
U18.3 Boys | VJL 6 | Corio Bay 2 | 58-47 WIN | 2/9 |
U18.4 Boys | VJL 7 | Collingwood 3 | 30-38 LOSS | 7/9 |
U21 Boys | VJL 1 | Altona | 48-36 WIN | 7/10 |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | SCORE/RESULT | LADDER POS. |
U12.1 Girls | VJL 1 | Altona | 28-23 WIN | 4/10 |
U12.2 Girls | VJL 3 | Bulleen 3 | 19-28 LOSS | 8/10 |
U12.3 Girls | VJL 3 | Wallan | 34-27 WIN | 3/10 |
|
|
|
|
|
U14.1 Girls | VJL 1 | Altona | 42-33 WIN | 5/10 |
U14.2 Girls | VJL 5 | BYE | BYE | 3/9 |
U14.3 Girls | VJL 8 | Werribee | 26-29 LOSS | 2/10 |
|
|
|
|
|
U16.1 Girls | VJL 1 | Wangaratta | 47-52 LOSS | 9/10 |
U16.2 Girls | VJL 4 | DV 3 | 27-30 LOSS | 5/10 |
U16.3 Girls | VJL 5 | Eltham 4 | 24-31 LOSS | 5/9 |
U16.4 Girls | VJL 7 | Bellarine | 25-23 WIN | 4/9 |
|
|
|
|
|
U18.1 Girls | VCR | Kilsyth | 38-54 LOSS | 3/10 |
U18.2 Girls | VJL 3 | Camberwell | 34-33 WIN | 7/10 |
|
|
|
|
|
U21 Girls | VJL 1 | Frankston | 34-39 LOSS | 1/12 |