Junior Broncos Results - Round 4
BOYS RESULTS
U12.1 Boys | VJL 1 | Collingwood | Home | 71-24 WIN |
U12.2 Boys | VJL 2 | Bulleen 2 | Home | 40-23 WIN |
U12.3 Boys | VJL 4 | Coburg 3 | Home | 29-29 DRAW |
U12.4 Boys | VJL 4 | Melton | Away | 27-43 LOSS |
U12.5 Boys | VJL 6 | Sunbury 3 | Home | 38-40 LOSS |
|
|
|
|
|
U14.1 Boys | VJL 2 | Blackburn | Home | 42-35 WIN |
U14.2 Boys | VJL 6 | BYE | BYE | BYE |
U14.3 Boys | VJL 6 | Corio Bay 2 | Away | 45-46 LOSS |
U14.4 Boys | VJL 8 | BYE | BYE | BYE |
U14.5 Boys | VJL 8 | Keilor 9 | Away | 34-37 LOSS |
U14.6 Boys | VJL 10 | BYE | BYE | BYE |
|
|
|
|
|
U16.1 Boys | VJL 1 | Dandenong 2 | Home | 39-41 LOSS |
U16.2 Boys | VJL 4 | Nunawading 3 | Away | 39-26 WIN |
U16.3 Boys | VJL 6 | Ballarat 2 | Home | 42-38 WIN |
U16.4 Boys | VJL 8 | Coburg 2 | Home | 56-54 WIN |
U16.5 Boys | VJL 8 | Keilor 8 | Home | 57-64 LOSS |
|
|
|
|
|
U18.1 Boys | VJL 1 | Sandringham | Away | 56-55 WIN |
U18.2 Boys | VJL 5 | Coburg 3 | Home | 50-41 WIN |
U18.3 Boys | VJL 6 | Keilor 4 | Away | 47-55 LOSS |
U18.4 Boys | VJL 8 | Melbourne 8 | Home | 30-30 DRAW |
|
|
|
|
|
U21 Boys | VJL 1 | Eltham | Home | 49-61 LOSS |
GIRLS RESULTS
U12.1 Girls | VJL 1 | Collingwood | Away | 41-28 WIN |
U12.2 Girls | VJL 3 | Melbourne 4 | Away | 14-26 LOSS |
U12.3 Girls | VJL 3 | Keilor 3 | Home | 25-9 WIN |
|
|
|
|
|
U14.1 Girls | VJL 1 | Doncaster | Away | 23-16 WIN |
U14.2 Girls | VJL 5 | Wangaratta | Away | 22-32 LOSS |
U14.3 Girls | VJL 8 | Wallan 2 | Away | 41-8 WIN |
|
|
|
|
|
U16.1 Girls | VJL 1 | Dandenong 3 | Away | 22-35 LOSS |
U16.2 Girls | VJL 4 | Sunbury 2 | Away | 27-32 LOSS |
U16.3 Girls | VJL 5 | Melton | Home | 32-40 LOSS |
U16.4 Girls | VJL 7 | Coburg 2 | Away | 34-44 LOSS |
|
|
|
|
|
U18.1 Girls | VC | Dandenong 2 | Away | 70-56 WIN |
U18.2 Girls | VJL 3 | Nunawading 3 | Home | 37-41 LOSS |
|
|
|
|
|
U21 Girls | VJL 1 | Keilor | Away | 91-25 WIN |