Junior Broncos Results - Round 5
BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Melbourne | Away | 41-42 LOSS |
U12.2 Boys | VJL 2 | DV 2 | Away | 31-43 LOSS |
U12.3 Boys | VJL 4 | Sunbury 2 | Away | 23-66 LOSS |
U12.4 Boys | VJL 4 | Coburg 3 | Home | 41-38 WIN |
U12.5 Boys | VJL 6 | Melbourne 4 | Away | 35-35 DRAW |
U14.1 Boys | VJL 2 | Melton | Away | 46-23 WIN |
U14.2 Boys | VJL 6 | Wallan | Home | 55-37 WIN |
U14.3 Boys | VJL 6 | DV 5 | Home | 24-41 LOSS |
U14.4 Boys | VJL 8 | Westgate 3 | Away | 23-37 LOSS |
U14.5 Boys | VJL 8 | Ivanhoe Dare. 2 | Home | 40-24 WIN |
U14.6 Boys | VJL 10 | Werribee 7 | Away | 29-43 LOSS |
U16.1 Boys | VJL 1 | McKinnon | Away | 30-38 LOSS |
U16.2 Boys | VJL 4 | Westgate | Home | 42-40 WIN |
U16.3 Boys | VJL 6 | Corio Bay 2 | Away | 40-51 LOSS |
U16.4 Boys | VJL 8 | Whittlesea 3 | Away | 32-73 LOSS |
U16.5 Boys | VJL 8 | Coburg 2 | Home | 47-62 LOSS |
U18.1 Boys | VJL 1 | Pakenham | Home | 44-43 WIN |
U18.2 Boys | VJL 5 | Keilor 5 | Away | 63-41 WIN |
U18.3 Boys | VJL 6 | Whittlesea 2 | Away | 41-55 LOSS |
U18.4 Boys | VJL 8 | Whittlesea 3 | Away | 62-32 WIN |
U21 Boys | VJL 1 | Casey | Away | 36-37 LOSS |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | DV 2 | Home | 32-15 WIN |
U12.2 Girls | VJL 3 | Geelong 2 | Home | 15-28 LOSS |
U12.3 Girls | VJL 3 | Melbourne 4 | Away | 35-13 WIN |
U14.1 Girls | VJL 1 | McKinnon | Home | 29-36 LOSS |
U14.2 Girls | VJL 5 | Westgate | Home | 36-28 WIN |
U14.3 Girls | VJL 8 | Whittlesea 4 | Home | 38-9 WIN |
U16.1 Girls | VJL 1 | Melbourne 2 | Home | 38-35 WIN |
U16.2 Girls | VJL 4 | Melbourne 4 | Home | 37-35 WIN |
U16.3 Girls | VJL 5 | BYE | BYE | BYE |
U16.4 Girls | VJL 7 | Craigieburn 2 | Home | 28-32 LOSS |
U18.1 Girls | VC | BYE | BYE | BYE |
U18.2 Girls | VJL 3 | Chelsea | Away | 26-39 LOSS |
U21 Girls | VJL 1 | Frankston | Home | 41-38 WIN |