Junior Broncos Results - Round 7
BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Whittlesea | Away | 31-33 LOSS |
U12.2 Boys | VJL 2 | Hawthorn 4 | Away | 44-27 WIN |
U12.3 Boys | VJL 4 | DV 5 | Away | 35-33 WIN |
U12.4 Boys | VJL 4 | DV 4 | Home | 30-28 WIN |
U12.5 Boys | VJL 6 | Bacchus Marsh 2 | Away | 46-51 LOSS |
|
|
|
|
|
U14.1 Boys | VJL 2 | Bulleen 2 | Away | 50-31 WIN |
U14.2 Boys | VJL 6 | Collingwood 2 | Home | 46-27 WIN |
U14.3 Boys | VJL 6 | Sunbury 2 | Home | 42-47 LOSS |
U14.4 Boys | VJL 8 | Werribee 5 | Away | 24-47 LOSS |
U14.5 Boys | VJL 8 | Altona 3 | Home | 24-24 DRAW |
U14.6 Boys | VJL 10 | Melbourne 9 | Away | 28-27 WIN |
|
|
|
|
|
U16.1 Boys | VJL 1 | Bulleen 2 | Away | 53-51 WIN |
U16.2 Boys | VJL 4 | Warrandyte | Home | 46-31 WIN |
U16.3 Boys | VJL 6 | Altona 2 | Away | 56-49 WIN |
U16.4 Boys | VJL 8 | Geelong 3 | Away | 39-60 LOSS |
U16.5 Boys | VJL 8 | DV 4 | Home | 55-45 WIN |
|
|
|
|
|
U18.1 Boys | VJL 1 | DV 2 | Home | 46-52 LOSS |
U18.2 Boys | VJL 5 | Sunbury 2 | Away |
|
U18.3 Boys | VJL 6 | BYE | BYE | BYE |
U18.4 Boys | VJL 8 | BYE | BYE | BYE |
|
|
|
|
|
U21 Boys | VJL 1 | Hawthorn | Away | 42-43 LOSS |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | Whittlesea | Home | 31-24 WIN |
U12.2 Girls | VJL 3 | Whittlesea 2 | Home | 21-39 LOSS |
U12.3 Girls | VJL 3 | Bulleen 3 | Away | 12-19 LOSS |
|
|
|
|
|
U14.1 Girls | VJL 1 | Craigieburn | Home | 39-47 LOSS |
U14.2 Girls | VJL 5 | Altona 2 | Home | 31-28 WIN |
U14.3 Girls | VJL 8 | Werribee 4 | Home | 27-30 LOSS |
|
|
|
|
|
U16.1 Girls | VJL 1 | Bulleen 2 | Home | 33-52 LOSS |
U16.2 Girls | VJL 4 | Werribee 2 | Home | 38-19 WIN |
U16.3 Girls | VJL 5 | Altona 2 | Away | 44-33 WIN |
U16.4 Girls | VJL 7 | BYE | BYE | BYE |
|
|
|
|
|
U18.1 Girls | VC | Hawthorn | Home | 40-46 LOSS |
U18.2 Girls | VJL 3 | Pakenham 2 | Away | 37-32 WIN |
|
|
|
|
|
U21 Girls | VJL 1 | Western Port | Home | 41-40 WIN |