Junior Broncos Results - Round 8
BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Craigieburn | Away | 45-28 WIN |
U12.2 Boys | VJL 2 | Eltham 4 | Away | 60-40 WIN |
U12.3 Boys | VJL 4 | Ivanhoe Darebin | Away | 29-47 LOSS |
U12.4 Boys | VJL 4 | DV 5 | Home | 49-31 WIN |
U12.5 Boys | VJL 6 | Craigieburn 2 | Away | 16-43 LOSS |
|
|
|
|
|
U14.1 Boys | VJL 2 | Dandenong 2 | Away | 46-48 LOSS |
U14.2 Boys | VJL 6 | B’meadows 3 | Home | 50-30 WIN |
U14.3 Boys | VJL 6 | B’meadows 2 | Home | 30-50 LOSS |
U14.4 Boys | VJL 8 | DV 6 | Away | 43-42 WIN |
U14.5 Boys | VJL 8 | Whittlesea 4 | Home | 29-26 WIN |
U14.6 Boys | VJL 10 | Altona 4 | Away | 17-44 LOSS |
|
|
|
|
|
U16.1 Boys | VJL 1 | Craigieburn | Away | 46-49 LOSS |
U16.2 Boys | VJL 4 | Bulleen 4 | Home | 43-34 WIN |
U16.3 Boys | VJL 6 | Werribee 4 | Away | 42-43 LOSS |
U16.4 Boys | VJL 8 | Coburg 3 | Away | 56-55 WIN |
U16.5 Boys | VJL 8 | Geelong 3 | Home | 60-81 LOSS |
|
|
|
|
|
U18.1 Boys | VJL 1 | Bulleen 2 | Home | 52-38 WIN |
U18.2 Boys | VJL 5 | Werribee 2 | Home | 65-43 WIN |
U18.3 Boys | VJL 6 | Bellarine | Away | 37-42 LOSS |
U18.4 Boys | VJL 8 | Eltham 5 | Away | 28-55 LOSS |
|
|
|
|
|
U21 Boys | VJL 1 | McKinnon | Away | 40-50 LOSS |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | Craigieburn | Home | 32-29 WIN |
U12.2 Girls | VJL 3 | Eltham 5 | Home | 20-34 LOSS |
U12.3 Girls | VJL 3 | Whittlesea 2 | Away | 25-30 LOSS |
|
|
|
|
|
U14.1 Girls | VJL 1 | Bendigo | Home | 38-34 WIN |
U14.2 Girls | VJL 5 | Eltham 5 | Home | 26-36 LOSS |
U14.3 Girls | VJL 8 | Ivanhoe Darebin | Home | 28-36 LOSS |
|
|
|
|
|
U16.1 Girls | VJL 1 | McKinnon | Home | 28-36 LOSS |
U16.2 Girls | VJL 4 | Craigieburn | Home | 25-27 LOSS |
U16.3 Girls | VJL 5 | DV 4 | Away | 28-24 WIN |
U16.4 Girls | VJL 7 | Corio Bay | Home | 25-37 LOSS |
|
|
|
|
|
U18.1 Girls | VC | Bendigo | Home | 63-61 WIN |
U18.2 Girls | VJL 3 | Knox 2 | Away | 38-56 LOSS |
|
|
|
|
|
U21 Girls | VJL 1 | Pakenham | Away | 48-42 WIN |