Junior Broncos Results - Round 9
BOYS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Boys | VJL 1 | Altona | Home | 68-27 WIN |
U12.2 Boys | VJL 2 | Werribee 2 | Home | 48-28 WIN |
U12.3 Boys | VJL 4 | DV 4 | Home | 34-39 LOSS |
U12.4 Boys | VJL 4 | Westgate | Away | 23-27 LOSS |
U12.5 Boys | VJL 6 | Whittlesea 3 | Home | 38-50 LOSS |
|
|
|
|
|
U14.1 Boys | VJL 2 | Hawthorn 3 | Home | 45-32 WIN |
U14.2 Boys | VJL 6 | Ballarat 2 | Home | 58-47 WIN |
U14.3 Boys | VJL 6 | Wallan | Away | 37-52 LOSS |
U14.4 Boys | VJL 8 | Collingwood 3 | Home | 40-35 WIN |
U14.5 Boys | VJL 8 | Bacchus Marsh 2 | Away | 21-34 LOSS |
U14.6 Boys | VJL 10 | Melbourne 12 | Home | 51-32 WIN |
|
|
|
|
|
U16.1 Boys | VJL 1 | Frankston | Home | 47-55 LOSS |
U16.2 Boys | VJL 4 | Eltham 3 | Away | 44-27 WIN |
U16.3 Boys | VJL 6 | Collingwood 2 | Home | 33-42 LOSS |
U16.4 Boys | VJL 8 | DV 4 | Home | 54-56 LOSS |
U16.5 Boys | VJL 8 | Ivanhoe Darebin | Away | 75-57 WIN |
|
|
|
|
|
U18.1 Boys | VJL 1 | Eltham 2 | Away | 46-49 LOSS |
U18.2 Boys | VJL 5 | Collingwood 2 | Away | 60-46 WIN |
U18.3 Boys | VJL 6 | Corio Bay 2 | Home | 49-33 WIN |
U18.4 Boys | VJL 8 | Collingwood 3 | Home | 31-37 LOSS |
|
|
|
|
|
U21 Boys | VJL 1 | Altona | Home | 67-60 WIN |
GIRLS RESULTS
TEAM | DIVISION | OPPONENT | HOME/AWAY | SCORE/RESULT |
U12.1 Girls | VJL 1 | Altona | Away | 20-22 LOSS |
U12.2 Girls | VJL 3 | Bulleen 3 | Away | 15-51 LOSS |
U12.3 Girls | VJL 3 | Wallan | Home | 19-26 LOSS |
|
|
|
|
|
U14.1 Girls | VJL 1 | Altona | Away | 38-20 WIN |
U14.2 Girls | VJL 5 | BYE | BYE | BYE |
U14.3 Girls | VJL 8 | Werribee 3 | Away | 31-30 WIN |
|
|
|
|
|
U16.1 Girls | VJL 1 | Wangaratta | Away | 19-34 LOSS |
U16.2 Girls | VJL 4 | DV 3 | Away |
|
U16.3 Girls | VJL 5 | Eltham 4 | Home | 35-35 DRAW |
U16.4 Girls | VJL 7 | Bellarine 2 | Away | 20-22 LOSS |
|
|
|
|
|
U18.1 Girls | VC | Altona | Away | 53-47 WIN |
U18.2 Girls | VJL 3 | Camberwell 2 | Home | 32-39 LOSS |
|
|
|
|
|
U21 Girls | VJL 1 | Melbourne | Home | 43-42 WIN |