13 wins were had from the Broncos in Game 3 of Grading Phase 1.
7 teams finished top of their pool undefeated as we await the fixtures for Cross-Over Games from MUVJBL.
It is expected that 4 teams will play off in a Cross-Over game with a win putting them straight into VC.
BOYS RESULTS:
TEAM | POOL | OPPONENT | SCORE/RESULT | W-L |
U12.1 Boys | Pool 2 | Frankston 2 | 30-17 WIN | 3-0 |
U12.2 Boys | Pool 4 | DV 3 | 25-27 LOSS | 1-2 |
U12.3 Boys | Pool 5 | Altona 2 | 31-39 LOSS | 1-1-1 |
U12.4 Boys | Pool 8 | Melbourne 4 | 42-23 WIN | 2-1 |
U12.5 Boys | Pool 9 | Bulleen 5 | 43-59 LOSS | 1-2 |
|
|
|
|
|
U14.1 Boys | Pool 1 | Casey | 46-77 LOSS | 1-2 |
U14.2 Boys | Pool 5 | Coburg | 27-77 LOSS | 1-2 |
U14.3 Boys | Pool 6 | Waverley 3 | 26-67 LOSS | 1-2 |
U14.4 Boys | Pool 8 | Corio Bay 2 | 43-45 LOSS | 0-3 |
U14.5 Boys | Pool 8 | Eltham 5 | 19-48 LOSS | 0-3 |
U14.6 Boys | Pool 13 | Werribee 7 | 33-35 LOSS | 0-3 |
|
|
|
|
|
U16.1 Boys | Pool 3 | Coburg | 41-39 WIN | 3-0 |
U16.2 Boys | Pool 5 | Werribee 3 | 60-31 WIN | 3-0 |
U16.3 Boys | Pool 7 | Melbourne 5 | 46-37 WIN | 2-1 |
U16.4 Boys | Pool 10 | Wallan 2 | 49-42 WIN | 2-1 |
U16.5 Boys | Pool 12 | Collingwood 5 | 73-20 WIN | 3-0 |
|
|
|
|
|
U18.1 Boys | Pool 3 | Keilor 3 | 42-32 WIN | 3-0 |
U18.2 Boys | Pool 5 | Wallan | 49-34 WIN | 3-0 |
U18.3 Boys | Pool 7 | Keilor 6 | 24-43 LOSS | 0-3 |
U18.4 Boys | Pool 8 | Werribee 5 | 44-49 LOSS | 1-2 |
|
|
|
|
|
GIRLS RESULTS:
TEAM | POOL | OPPONENT | SCORE/RESULT | W-L |
U12.1 Girls | Pool 1 | Bulleen | 22-58 LOSS | 1-2 |
U12.2 Girls | Pool 4 | Melbourne 4 | 20-25 LOSS | 1-2 |
U12.3 Girls | Pool 6 | BYE | BYE | 1-1 |
|
|
|
|
|
U14.1 Girls | Pool 1 | Werribee | 33-32 WIN | 2-1 |
U14.2 Girls | Pool 4 | Melbourne 3 | 24-33 LOSS | 0-2-1 |
U14.3 Girls | Pool 7 | Bellarine 2 | 13-37 LOSS | 1-2 |
|
|
|
|
|
U16.1 Girls | Pool 2 | Collingwood | 52-23 WIN | 2-1 |
U16.2 Girls | Pool 5 | B’meadows 3 | 38-27 WIN | 3-0 |
U16.3 Girls | Pool 5 | B’meadows 2 | 27-38 LOSS | 2-1 |
U16.4 Girls | Pool 7 | Collingwood 3 | 26-19 WIN | 1-2 |
|
|
|
|
|
U18.1 Girls | Pool 1 | McKinnon | 50-39 WIN | 1-2 |
U18.2 Girls | Pool 2 | Ringwood | 40-44 LOSS | 0-2-1 |
|
|
|
|
|