Junior Broncos Ladders - Round 10
BOYS BRONCOS
TEAM | DIVISION | WINS | LOSSES | DRAW | STANDINGS |
U12.1 B | VJL 1 | 7 | 3 | 2/10 | |
U12.2 B | VJL 2 | 8 | 1 | 1 | 2/10 |
U12.3 B | VJL 4 | 1 | 7 | 1 | 9/9 |
U12.4 B | VJL 4 | 6 | 2 | 1 | 2/9 |
U12.5 B | VJL 6 | 1 | 8 | 1 | 10/10 |
U14.1 B | VJL 2 | 9 | 1 | 1/10 | |
U14.2 B | VJL 6 | 7 | 2 | 2/10 | |
U14.3 B | VJL 6 | 0 | 8 | 1 | 9/9 |
U14.4 B | VJL 8 | 4 | 5 | 6/9 | |
U14.5 B | VJL 8 | 6 | 3 | 1 | 4/10 |
U14.6 B | VJL 10 | 5 | 4 | 6/9 | |
U16.1 B | VJL 1 | 3 | 7 | 9/10 | |
U16.2 B | VJL 4 | 9 | 1 | 1/10 | |
U16.3 B | VJL 6 | 3 | 7 | 7/10 | |
U16.4 B | VJL 8 | 5 | 5 | 6/10 | |
U16.5 B | VJL 8 | 4 | 6 | 8/10 | |
U18.1 B | VJL 1 | 4 | 6 | 7/10 | |
U18.2 B | VJL 5 | 7 | 3 | 3/10 | |
U18.3 B | VJL 6 | 5 | 4 | 4/9 | |
U18.4 B | VJL 7 | 3 | 5 | 1 | 6/9 |
U21 B | VJL 1 | 3 | 6 | 1 | 9/10 |
GIRLS TEAMS
TEAM | DIVISION | WINS | LOSSES | DRAW | STANDINGS |
U12.1 G | VJL 1 | 6 | 4 | 5/10 | |
U12.2 G | VJL 3 | 0 | 10 | 10/10 | |
U12.3 G | VJL 3 | 6 | 4 | 5/10 | |
U14.1 G | VJL 1 | 5 | 5 | 6/10 | |
U14.2 G | VJL 5 | 4 | 5 | 6/9 | |
U14.3 G | VJL 8 | 7 | 3 | 2/10 | |
U16.1 G | VJL 1 | 2 | 8 | 10/10 | |
U16.2 G | VJL 4 | 5 | 4 | 5/10 | |
U16.3 G | VJL 5 | 3 | 4 | 1 | 4/9 |
U16.4 G | VJL 7 | 3 | 5 | 1 | 6/9 |
U18.1 G | VCR |
|
| ||
U18.2 G | VJL 3 | 3 | 7 | 8/10 | |
U21 G | VJL 1 | 10 | 0 | 1/12 |